ARZBIN
Exchange Rates • Updated live
USDEURGBP+26
Tehran09:22 AM29 اردیبهشت 1404
London06:52 AM19 May 2025
Live Exchange Rates Table - Updated 05:52 AM
Currency | Sell | Buy | % | 24 h |
---|---|---|---|---|
81,750 | 81,266 | ▼0.75% | — | |
91,305 | 90,765 | ▼0.71% | — | |
![]() AED to Toman exchange rate – United Arab Emirates Dirham latest live chart & history United Arab Emirates Dirham | 22,423 | 22,290 | ▼0.73% | — |
108,600 | 107,957 | ▼0.72% | — | |
2,107 | 2,095 | ▼0.61% | — | |
97,600 | 97,022 | ▼0.72% | — | |
58,555 | 58,208 | ▼0.72% | — | |
52,415 | 52,105 | ▼0.70% | — | |
8,370 | 8,320 | ▼0.71% | — | |
62,940 | 62,568 | ▼0.73% | — | |
956 | 950 | ▼0.83% | — | |
62 | 62 | ▼1.59% | — | |
7,890 | 7,843 | ▼0.69% | — | |
12,230 | 12,158 | ▼0.73% | — | |
21,820 | 21,691 | ▼0.71% | — | |
22,840 | 22,705 | ▼0.70% | — | |
212,525 | 211,267 | ▼0.72% | — | |
266,190 | 264,615 | ▼0.72% | — | |
216,595 | 215,313 | ▼0.72% | — | |
19,045 | 18,932 | ▼0.70% | — | |
2,448 | 2,434 | ▼0.73% | — | |
10,465 | 10,403 | ▼0.76% | — | |
1,017 | 1,011 | ▼0.59% | — | |
48,125 | 47,840 | ▼0.71% | — | |
211 | 210 | ▼0.94% | — | |
1,170 | 1,163 | ▼1.18% | — | |
11,345 | 11,278 | ▼0.70% | — | |
56,386 | 56,052 | ▼0.65% | — |
Click any row for detailed currency information